Mature Technology & High Productivity
To keep up with the demands of High-Performance Computing (HPC) and High-Frequency Trading (HFT) applications in Data Centers and 5G settings, FIBERSTAMP utilizes proven COB technology to develop a series of differentiated cable assemblies with low BER, low power consumption, and high bandwidth, while offering high productivity and just-in-time delivery.
5G&Metro Telecom Optical Transceiver
We have 25G/50G/100G/400G transceiver connectivity solutions for 5G & Metro Telecom Network applications that promise low latency, great stability, robust connections, and much faster speed.
Ordering Information
Product Name | Wavelength | Reach | Interface | Operation Temp. | Max. Power Consumption | Product Number |
---|---|---|---|---|---|---|
400G QSFP-DD PSM8 | 1310nm | 2km/10km | MPO16 | C | 11W | FEL-400P8K02C FEL-400P8K10C |
400G QSFP-DD xPSM8 | 1310nm | 20km | MPO16 | C | 11W | FEL-400P8K20C |
400G QSFP-DD LR8 | LWDM8 | 10km | Dual LC | C | 12.5W | FBL-400L8K10C |
400G QSFP-DD ER8 | LWDM8 | 40km | Dual LC | C | 16W | FBL-400L8K40C |
400G QSFP-DD PLR4 | 1310nm | 10km | MPO12 | C | 12W | FEL-400P4K10C |
400G QSFP-DD LR4 | CWDM4 | 10km | Dual LC | C | 12W | FBL-400C4K10C |
400G QSFP-DD LR4 | CWDM4 | 10km | Dual LC | C | 10W | FTL-400C4K10C |
400G QSFP-DD ER4-30 | Narrow LWDM4 | 30km | Dual LC | C | 15W | FBL-400C4K30C |
200G QSFP-DD PSM8 | 1310nm | 2km/10km | MPO24 | C | 6W/6.5W | FEL-200P8K02C |
200G QSFP-DD FR4 | CWDM | 2km | Dual LC | C | 9W | FBL-200CLK02C |
200G QSFP-DD eFR4 | CWDM | 10km | Dual LC | C | 9W | FBL-200CLK10C |
200G QSFP-DD LR4 | LWDM | 10km | Dual LC | C | 9W | FBL-200L4K10C |
200G QSFP-DD ER4 | LWDM | 40km | Dual LC | C | 9W | FBL-200L4K40C |
200G QSFP-DD LR8 | LWDM8 | 10km | Dual LC | C | 7.5W | FBL-200L8K10C |
200G QSFP56 FR4 | CWDM4 | 2km | Dual LC | C | 6W | FBH-200C4K02C |
200G QSFP56 LR4 | LWDM4 | 10km/20km | Dual LC | C | 7W | FBH-200L4K10C |
200G QSFP56 LR4 | CWDM4 LWDM4 | 10km | Dual LC | C | 7W | FBH-200L4K10C |
100G QSFP28 DR1 | 1310nm | 500m | Dual LC | C | 4W | FTG-10031M50C |
100G QSFP28 FR1 | 1310nm | 2km | Dual LC | C | 4W | FTG-10031K02C |
100G QSFP28 LR1 | 1310nm | 10km | Dual LC | C | 4W | FTG-10031K10C |
100G QSFP28 DWDM1 | O-band | 25km | Dual LC | C | 4W | FTG-100x4K25C |
100G QSFP28 FR1 | 1310nm | 2km | Dual LC | C | 3.5W | FBG-10031K02C |
100G QSFP28 LR1 | 1310nm | 20km | Dual LC | C | 4W | FBG-10031K20C |
100G QSFP28 ER1 | 1310nm | 40km | Dual LC | C | 4W | FBG-10031K40C |
100G QSFP28 BiDi LR1 | 1271nm/1331nm | 10km | Single LC | C | 4.5W | FCG-1002733K40C FCG-1003327K40C |
100G QSFP28 PSM4 | 1310nm | 2km | MPO12 | C/I | 3.5W | FEG-100P4K02C FEG-100P4K02T |
100G QSFP28 PSM4 | 1310nm | 10km | MPO12 | C/I | 3.5W | FEG-100P4K10C FEG-100P4K10T |
100G QSFP28 CWDM4 | CWDM4 | 2km | Dual LC | C/I | 3.5W | FBG-100C4K02C FBG-100C4K02T |
100G QSFP28 CWDM4 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100C4K10C FBG-100C4K10T |
100G QSFP28 CLR4 | CWDM4 | 2km | Dual LC | C/I | 3.5W | FBG-100CLK02C FBG-100CLK02T |
100G QSFP28 CLR4 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100CLK10C FBG-100CLK10T |
100G QSFP28 4WDM-10 | CWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100C4K10CL FBG-100C4K10TL |
100G QSFP28 LR4 | LWDM4 | 10km | Dual LC | C/I | 3.5W | FBG-100L4K10C FBG-100L4K10T FBG-112L4K10C |
100G QSFP28 4WDM-40 | LWDM4 | 30km/40km | Dual LC | C/I | 3.5W | FBG-100L4K40C FBG-100L4K40T |
100G QSFP28 ER4 Lite | LWDM4 | 30km/40km | Dual LC | C | 3.5W | FBG-100L4K40CL FBG-112L4K40CL |
100G QSFP28 ER4 | LWDM4 | 40km | Dual LC | C | 6W | FBG-112L4K40C |
100G QSFP28 eER4 | LWDM4 | 60km | Dual LC | C | 6W | FBG-112L4K60C |
100G QSFP28 ZR4 | LWDM4 | 80km | Dual LC | C | 6W | FBG-112L4K80C |
100G QSFP28 PSM DWDM4 | O-band 150GHz | 40km | MPO | C | 5W | FEG-100x4K40C |
100G QSFP28 PSM DWDM4 | C-band 100GHz | 80km | MPO | C | 5W | FEG-100D4K80C |
40G QSFP+ PSM4 | 1310nm | 2km 10km | MPO12 | C | 3.5W | FEF-E40P4K02C FEF-E40P4K10C |
40G QSFP+ LR4 | CWDM4 | 10km | Dual LC | C | 3.5W | FBF-E40C4K10C FBF-N40C4K10C |
40G QSFP+ ER4 | CWDM4 | 40km | Dual LC | C | 3.5W | FBF-N40C4K40C |
40G QSFP+ ZR4 | LWDM4 | 80km | Dual LC | C | 3.5W | FBF-N40L4K80C |
50G SFP56 LR | 1310nm | 10km | Dual LC | I | 3W | FBD-E5031K10T |
50G SFP56 ER | 1310nm | 40km | Dual LC | I | 3W | FBD-E5031K40T |
50G SFP56 BiDi | 1270nm~1330nm | 10km | Single LC | I | 3W | FCD-E502733K10T FCD-E503327K10T |
50G SFP56 BiDi | 1270nm~1330nm | 30km | Single LC | I | 3W | FCD-E502733K30T FCD-E503327K30T |
50G SFP56 DWDM | C18-C61 | 80km | Single LC | I | 3.1W | FBD-E50DxxK05T |
25G SFP28 LR | 1310nm | 10km | Dual LC | C/I | 1.5W 1.8W | FBC-D2531K10C FBC-D2531K10T |
25G SFP28 ER | 1310nm | 30km/40km | Dual LC | I | 1.8W | FBC-D2531K40T |
25G SFP28 BiDi | 1270nm~1330nm | 10km | Single LC | I | 1.6W | FCC-D252733K10T |
25G SFP28 BiDi | 1270nm~1330nm | 20km | Single LC | I | 1.8W | FCC-D252733K20T FCC-D253327K20T |
25G SFP28 BiDi | 1270nm~1330nm | 40km | Single LC | I | FCC-D252733K40T FCC-D253327K40T |
|
25G SFP28 BiDi | 1270nm~1330nm | 40km | Single LC | I | 1.9W | FCC-D252731K40T FCC-D253127K40T |
25G SFP28 CWDM | 1271nm~1571nm | 10km | Dual LC | I | 1.8W | FBC-D25CxxK10T |
25G SFP28 CWDM | 1271-1371nm | 15km | Dual LC | I | 1.8W | FBC-D25CxxK15T |
25G SFP28 LWDM | 1269.23-1318.35nm | 10km 20km | Dual LC | I | 1.8W | FBC-D25LxxK10T FBC-D25LxxK20T |
25G SFP28 LWDM | 1273.55-1309.14nm | 40km | Dual LC | I | 2W | FBC-D25LxxK40T |
25G SFP28 DWDM | C17-C61 | 2km | Dual LC | C | FBC-D25DxxK02C | |
25G SFP28 DWDM | C17-C61 | 2km 10km | Dual LC | C/I | 1.8W 2W | FBC-D25DxxK10C FBC-D25DxxK10T |
25G SFP28 MWDM | 1267.5-1374.5nm | 10km 20km | Dual LC | I | FBC-D25MxxK10T FBC-D25MxxK20T |
5G Network Solutions
How should optical modules be chosen for the 5G bearer network in terms of fronthaul, midhaul, and backhaul?
Differentiating the 5G bearer network from the traditional optical transmission network, the key distinction lies in 5G fronthaul’s requirement to support CPRI/eCPRI protocol.