Diverse Technology Path & Product Line
FIBERSTAMP excels in producing silicon optical modules, mastering both traditional III-V laser-based optical modules and cutting-edge silicon optical technology. Our comprehensive transceiver range spans up to 800G and caters to diverse distance requirements, ensuring precise solutions for your applications.
Our array of optical modules covers MMF, SMF, SIPH, Coherent DCO, PON, industrial rugged, checker, and loopback modules, addressing a wide spectrum of fiber optic communication needs
SDI Optical Modules and Extender solutions
Range of 3G/12G SDI video optical modules with different ports and 12G/48G SDI extenders able to seamlessly support the transmission of 4K/8K broadcast-grade lossless video transmission solutions.
Ordering Information
SDI Optical Modules Series
Product Name | Module Type | Wavelength | Reach | Interface | Temp. | Pinout | Product Number |
---|---|---|---|---|---|---|---|
12G-SDI SFP+ | Transceiver | 1310nm | 20km | Dual LC | C | MSA | FBB-V1231K20CM |
12G-SDI SFP+ | Transceiver | 1310nm | 20km | Dual LC | C | Non-MSA | FBB-V1231K20CN |
12G-SDI SFP+ CWDM | CWDM Transceiver | 1270-1450nm | 10km | Dual LC | C | MSA | FBB-V12CxxK10CM |
12G-SDI SFP+ CWDM | CWDM Transceiver | 1270-1450nm | 10km | Dual LC | C | Non-MSA | FBB-V12CxxK10CN |
12G-SDI SFP+ BiDi | BiDi Transceiver | 1270nm/1330nm | 20km | Single LC | C | MSA | FCB-V122733K20CM |
12G-SDI SFP+ BiDi | BiDi Transceiver | 1330nm/1270nm | 20km | Single LC | C | MSA | FCB-V123327K20CM |
12G-SDI SFP+ BiDi | BiDi Transceiver | 1270nm/1330nm | 20km | Single LC | C | Non-MSA | FCB-V122733K20CN |
12G-SDI SFP+ BiDi | BiDi Transceiver | 1330nm/1270nm | 20km | Single LC | C | Non-MSA | FCB-V123327K20CN |
12G-SDI SFP+ 2Tx | Dual-Transmitter | 1310nm | 20km | Dual LC | C | Non-MSA | FJB-V123131K20CN |
12G-SDI SFP+ CWDM 2Tx | Dual-Transmitter | 1270-1450nm | 10km | Dual LC | C | Non-MSA | FJB-V12xxxxK10CN |
12G-SDI SFP+ CWDM 2Rx | Dual-Receiver | N/A | 20km | Dual LC | C | Non-MSA | FHB-V12K20CN |
12G-SDI SFP+ Tx | Single-Transmitter | 1310nm | 20km | Single LC | C | MSA | FGB-V1231K20CM |
12G-SDI SFP+ Tx | Single-Transmitter | 1310nm | 20km | Single LC | C | Non-MSA | FGB-V1231K20CN |
12G-SDI SFP+ Tx | Single-Transmitter | 1270-1450nm | 10km | Single LC | C | MSA | FGB-V12CxxK10CM |
12G-SDI SFP+ Tx | Single-Transmitter | 1270-1450nm | 10km | Single LC | C | Non-MSA | FGB-V12CxxK10CN |
12G-SDI SFP+ Rx | Single-Receiver | N/A | 20km | Single LC | C | MSA | FFB-V12K20CM |
12G-SDI SFP+ Rx | Single-Receiver | N/A | 20km | Single LC | C | Non-MSA | FFB-V12K20CN |
3G-SDI SFP | Transceiver | 1310nm | 2km | Dual LC | C | MSA | FBA-V3G31K02CM |
3G-SDI SFP | Transceiver | 1310nm | 20km | Dual LC | C | MSA | FBA-V3G31K20CM |
3G-SDI SFP | Transceiver | 1310nm | 40km | Dual LC | C | MSA | FBA-V3G31K40CM |
3G-SDI SFP | Transceiver | 1550nm | 40km | Dual LC | C | MSA | FBA-V3G55K40CM |
3G-SDI SFP | Transceiver | 1310nm | 80km | Dual LC | C | MSA | FBA-V3G31K80CM |
3G-SDI SFP | Transceiver | 1550nm | 80km | Dual LC | C | MSA | FBA-V3G55K80CM |
3G-SDI SFP | Transceiver | 1270-1610nm | 20km | Dual LC | C | MSA | FBA-V3GCxxK20CM |
3G-SDI SFP | Transceiver | 1270-1610nm | 40km | Dual LC | C | MSA | FBA-V3GCxxK40CM |
3G-SDI SFP | Transceiver | 1270-1610nm | 80km | Dual LC | C | MSA | FBA-V3GCxxK80CM |
3G-SDI SFP 2Tx | Dual-Transmitter | 1310nm | 2km | Dual LC | C | Non-MSA | FJA-V3G3131K02CN |
3G-SDI SFP 2Tx | Dual-Transmitter | 1310nm | 20km | Dual LC | C | Non-MSA | FJA-V3G3131K20CN |
3G-SDI SFP 2Tx | Dual-Transmitter | 1310nm | 40km | Dual LC | C | Non-MSA | FJA-V3G3131K40CN |
3G-SDI SFP 2Tx | Dual-Transmitter | 1550nm | 80km | Dual LC | C | Non-MSA | FJA-V3G5555K40CN |
3G-SDI SFP 2Tx | Dual-Transmitter | 1270-1610nm | 40km | Dual LC | C | Non-MSA | FJA-V3GxxxxK40CN |
3G-SDI SFP 2Rx | Dual-Receiver | N/A | 2km | Dual LC | C | Non-MSA | FHA-V3GK02CN |
3G-SDI SFP 2Rx | Dual-Receiver | N/A | 20km | Dual LC | C | Non-MSA | FHA-V3GK20CN |
3G-SDI SFP 2Rx | Dual-Receiver | N/A | 40km | Dual LC | C | Non-MSA | FHA-V3GK40CN |
3G-SDI SFP Tx | Single-Transmitter | 1310nm | 2km | Single LC | C | Non-MSA | FGA-V3G31K02CN |
3G-SDI SFP Tx | Single-Transmitter | 1310nm | 2km | Single LC | I | Non-MSA | FGA-V3G31K02TN |
3G-SDI SFP Tx | Single-Transmitter | 1310nm | 20km | Single LC | C | MSA | FGA-V3G31K20CM |
3G-SDI SFP Tx | Single-Transmitter | 1310nm | 20km | Single LC | C | Non-MSA | FGA-V3G31K20CN |
3G-SDI SFP Tx | Single-Transmitter | 1310nm | 40km | Single LC | C | Non-MSA | FGA-V3G31K40CN |
3G-SDI SFP Tx | Single-Transmitter | 1550nm | 40km | Single LC | C | Non-MSA | FGA-V3G55K40CN |
3G-SDI SFP Tx | Single-Transmitter | 1270-1610nm | 40km | Single LC | C | Non-MSA | FGA-V3GCxxK40CN |
3G-SDI SFP Rx | Single-Receiver | N/A | 2km | Single LC | C | Non-MSA | FFA-V3GK02CN |
3G-SDI SFP Rx | Single-Receiver | N/A | 20km | Single LC | C | Non-MSA | FFA-V3GK20CN |
3G-SDI SFP Rx | Single-Receiver | N/A | 40km | Single LC | C | Non-MSA | FFA-V3GK40CN |
SDI Extender Series
Product | Data Rates | Optical Ports | Electrical Ports | Extender Type | P/N |
---|---|---|---|---|---|
48G SDI | 1x QSFP+ | 8x BNC | Transceiver | FE1QP-4V12F | |
4x 12G-SDI | 1x FC | 4x BNC | Transmitter | FE1FC-4V12T | |
4x 12G-SDI | 1x FC | 4x BNC | Receiver | FE1FC-4V12R | |
2x 12G-SDI | 2x SFP+ | 4x BNC | Transceiver | FE2SP-2V12F | |
12G-SDI | SFP+ | 1x BNC | Transmitter | FE1SP-1V12T | |
12G-SDI | SFP+ | 1x BNC | Receiver | FE1SP-1V12R | |
12G-SDI | SFP+ | 2x BNC | Transceiver | FE1SP-1V12F | |
4x 3G-SDI | SFP | 4x BNC | Transmitter | FE2SP-4V3GT | |
4x 3G-SDI | SFP | 4x BNC | Receiver | FE2SP-4V3GR |
Product Brochure
HD Video & Broadcast Product Brochure
Design various video optical solutions for UHD video transmission segmented markets for a better smooth and vivid visual experience in commercial use.
Download the product brochure to learn more about the FIBERSTAMP video optical modules and scale up your video network.
Broadcasting Communication Solutions
As network bandwidth evolves, the popularity of 4K/8K broadcast video grows. This necessitates a video optical module capable of handling 12G/48G transmission rates to support seamless transmission of ultra-high-definition lossless video.
48G SDI QSFP+ 8K Bidirectional Transmission Solution