Innovative Technology
Immersion cooling is a full immersion solution using insulating liquid as the coolant. The heat is directly transferred from the server to coolant, the coolant then undergoes secondary heat exchange with the coolant sent in from the primary side. The final round of returned water from the primary side undergoes heat exchange with the atmosphere or is directly used for warm water heat recovery and waste heat utilization. This is called immersion cooling architecture.
Data Center Immersion Optics / Active Optical Cable
For 25G/100G/200G Gigabit Ethernet and Infiniband EDR Applications and especially reliable design to enable liquid immersion environment. It is a high-performance module for short-range data communication and interconnects applications.

Ordering Information
Immersion Cooling Optics series
Product Name | Data Rates | Wavelength | Reach | Pigtail Connector | Power Consumption | P/N |
---|---|---|---|---|---|---|
Immersion 800G QSFP-DD SR8* | 800GE | 850nm | 100m | MPO16 Dual MPO12 | 14W | FQL-800S8M10xxx |
Immersion 800G OSFP SR8* | 800GE | 850nm | 100m | MPO16 Dual MPO12 | 14W | FQU-800S8M10xxx |
Immersion 400G QSFP-DD SR8* | 400GE | 850nm | 100m | MPO16 | 9W | FQL-400S8M10xxx |
Immersion 400G OSFP SR8* | 400GE | 850nm | 100m | MPO16 | 9W | FQU-400S8M10xxx |
Immersion 400G QSFP112 SR4* | 400GE | 850nm | 100m | MPO12 | 10W | FQJ-400SR4M10xxx |
Immersion 200G QSFP56 SR4 | 200GE/HDR | 850nm | 100m (OM4) | MPO12 | 5W | FQH-200S4M10xxx |
Immersion 100G QSFP28 SR4 | 100GE/EDR | 850nm | 100m (OM4) | MPO12 | 2W | FQG-100S4M10xxxFQG-100S4M10xxx |
Immersion 25G SFP28 SR | 25GE/CPRI | 850nm | 100m (OM4) 300m (OM4) | Dual LC | 1W | FMC-D2585M10xxx FMC-D2585M30xxx |
AOC Series
Product Name | Data Rate | Center Wavelength | Receiver | Reach | Power Consumption |
---|---|---|---|---|---|
800G QSFP-DD AOC | 800GE | 850nm | PIN | 100m | 15W |
800G QSFP-DD to 2/4/8x Breakout AOC | 800GE | 850nm | PIN | 100m | 15W/10W/5W/4.5W |
800G OSFP AOC | 800GE | 850nm | PIN | 100m | 15W |
800G OSFP to 2/4/8x Breakout AOC | 800GE | 850nm | PIN | 100m | 15W/10W/5W/4.5W |
400G QSFP-DD AOC | 400GE | 850nm | PIN | 100m | 9W |
400G QSFP-DD to 2/4/8x Breakout AOC | 400GE | 850nm | PIN | 100m | 9W/5W/4.5W/2W |
400G OSFP AOC | 400GE | 850nm | PIN | 100m | 10W |
400G OSFP to 2/4/8x Breakout AOC | 400GE | 850nm | PIN | 100m | 10W/5W/4.5W/2W |
200G QSFP-DD AOC | 200GE | 850nm | PIN | 100m | 4W |
200G QSFP-DD to 2/4/8x AOC | 200GE | 850nm | PIN | 100m | 4W/2W/1.5W/1W |
200G QSFP56 AOC | 200GE | 850nm | PIN | 100m | 5W |
200G QSFP56 to 2/4x AOC | 200GE | 850nm | PIN | 100m | 5W/4.5W/2W |
100G QSFP28 AOC | 100GE | 850nm | PIN | 100m 300m | 2W |
100G QSFP28 to 2/4x AOC | 100GE | 850nm | PIN | 100m 300m | 2W/1.5W/1W |
25G SFP28 AOC | 25GE | 850nm | PIN | 100m 300m | 1W |
Note, * means the product is under preliminary.