Description
Features
2U 19” Rach mount
LC / UPC Duplex connector
1% Monitor port for Tx and Rx, easy troubleshooting for DWDM system
ITU G.694.1 50GHz ITU grid, 0.4nm spacing
Based on Athermal AWG DWDM module technology
Flat-top Typical insertion loss <7.3 dB
Telcordia GR-1209-CORE and CR-1221-CORE compliant
1% Monitor port for Tx and Rx, ensutes easy troubleshooting without downtime
RoHS6 compliant
| Parameter | Unit | Specification |
|---|---|---|
| Passband Type | / | Flat-top |
| Grade | / | Type |
| Channel Count | / | 96 |
| Channel Spacing | GHz | 50 |
| Wavelength Accuracy | nm | ±0.05 |
| 1dB Passband | nm | ≥0.2 |
| 3dB Passband | nm | ≥0.32 |
| Insertion Loss | dB | ≤7.3 |
| Ripple | dB | ≤0.5 |
| Flatness | dB | ≤1.5 |
| Adjacent Crosstalk | dB | ≥23 |
| Non-Adjacent Crosstalk | dB | ≥29 |
| Total Crosstalk | dB | ≥21 |
| Polarization Dependent Loss (PDL) | dB | ≤0.5 |
| PMD | ps | ≤0.5 |
| Dispersion | ps/nm | ±20 |
| Return Loss | dB | ≥40 |
| Operating Temperature | °C | -5~75 |
| Storage Temperature | °C | -40~+85 |
| Enclosure | mm | 484*245*88 (19-inch 2U rack) |










