FIBERSTAMP 1G&10G SFP+ OEO card
1G&10G SFP+ OEO card – the Optical Signal Regeneration Converter, transforming optical signal processing. Based on the O-E-O principle, it excels in wavelength conversion, relay amplification, and more, serving as a pivotal component in optical communication across SDH, Ethernet, and C/DWDM domains. With full-rate access from 155Mbps to 11.3Gbps, support for various services, 3R function, and exceptional integration, this card offers versatile, space-efficient expansion capabilities.
Description
| Parameters | Unit | Specifications | |||||
|---|---|---|---|---|---|---|---|
| 9.95~11.3Gbps | Working wavelength | nm | 850 | 1310 | 1550/CWDM/DWDM | ||
| Transmission distance | km | 0.3 | 10 | 40 | 80 | ||
| Input power range | dBm | -11~-1 | -14~0 | -16~0 | -24~-7 | ||
| Output power range | dBm | -6~-1 | -6~0 | -1~+3 | 0~+4 | ||
| 2.5Gbps | Working wavelength | nm | 1310 | 1550/CWDM/DWDM | DWDM | ||
| Transmission distance | km | 20 | 40 | 80 | 120 | ||
| Input power range | dBm | -18~0 | -18~0 | -28~-10 | -30~-10 | ||
| Output power range | dBm | -5~0 | -2~+3 | 0~+5 | 0~+5 | ||
| 1.25Gbps | Working wavelength | nm | 850 | 1310 | 1550/CWDM/DWDM | ||
| Transmission distance | km | 0.55 | 10 | 40 | 80 | 120 | |
| Input power range | dBm | -18~-3 | -18~-3 | -24~-1 | -24~-1 | -31~-9 | |
| Output power range | dBm | -9~-3 | -9~-3 | -5~0 | 0~+5 | 0~+5 | |
| 622Mbps | Working wavelength | nm | 1310 | 1550/CWDM | 1550 | ||
| Transmission distance | km | 20 | 40 | 80 | 120 | ||
| Input power range | dBm | -28~-8 | 28~-8 | 28~-8 | -31~-9 | ||
| Output power range | dBm | -14~-8 | -5~0 | -3~+2 | 0~+5 | ||
| 155Mbps | Working wavelength | nm | 1310 | 1550/CWDM | |||
| Transmission distance | km | 20 | 40 | 80 | 120 | ||
| Input power range | dBm | -32~-3 | -34~-9 | -34~-9 | -34~-9 | ||
| Output power range | dBm | -14~-8 | -7~-2 | -5~0 | 0~+5 | ||
| Extinction ratio | dB | ≥10 | |||||
| Dithering performance | Conform ITU-T G.825(2000) | ||||||
| SMSR | dB | > 30 | |||||
| Consumption | W | <15 | |||||









