
48CH 100GHz DWDM MUX DEMUX
48-channel DWDM 100GHz dual-fiber multiplexer/demultiplexer, a compact powerhouse transforming optical networking. This 1U rack enclosure solution, featuring LC/UPC duplex connectors and 1% monitoring ports for seamless troubleshooting, boasts low insertion loss, elevating transmission quality and expanding DWDM system reach. Compliant with Telcordia standards and RoHS6, it's a game-changer for metropolitan, regional, and DWDM networks, optimizing performance while conserving vital fiber optic resources.
| Parameter | Unit | Specification | |
|---|---|---|---|
| Passband Type | / | Gaussian | Flat-top |
| Grade | / | Type | |
| Number of Channels | / | 48 | |
| Channel Spacing | GHz | 100 | |
| Wavelength Accuracy | nm | 0.05 | |
| 1dB Passband | nm | ≥0.2 | ≥0.38 |
| 3dB Passband | nm | ≥0.4 | ≥0.58 |
| Insertion Loss | dB | ≤4.0 | ≤6.0 |
| Ripple | dB | ≤1.5 | ≤0.5 |
| Flatness | dB | ≤1.5 | ≤1.5 |
| Adjacent Crosstalk | dB | ≥29 | ≥23 |
| Non-Adjacent Crosstalk | dB | ≥35 | ≥29 |
| Total Crosstalk | dB | ≥21 | |
| Polarization Dependent Loss (PDL) | dB | ≤0.5 | |
| PMD | ps | ≤0.5 | |
| Dispersion | ps/nm | ±20 | |
| Return Loss | dB | ≥40 | |
| Operating Temperature | °C | -5 to 75 | |
| Storage Temperature | °C | -40 to +85 | |
| Enclosure | mm | 483*245*44 (19-inch rack) | |

