Part Number | Product Description |
---|---|
FST-10G-21D40 | 10GE/OTN DWDM XFP, C21 1560.61nm, 40km, SMF, Dual LC |
FST-10G-22D40 | 10GE/OTN DWDM XFP, C22 1559.79nm, 40km, SMF, Dual LC |
... | ... |
FST-10G-60D40 | 10GE/OTN DWDM XFP, C60 1529.55nm, 40km, SMF, Dual LC |
Part Number | Product Description |
---|---|
FST-10G-17D80 | 10GE/OTN DWDM XFP, C17 1563.86nm, 80km, SMF, Dual LC |
FST-10G-18D80 | 10GE/OTN DWDM XFP, C18 1563.05nm, 80km, SMF, Dual LC |
... | ... |
FST-10G-61D80 | 10GE/OTN DWDM XFP, C61 1528.77nm, 80km, SMF, Dual LC |
Part Number | Product Description |
---|---|
FST-10G-17D80-E | 10GE/OTN DWDM XFP, C17 1563.86nm, 80km, SMF, Dual LC, E-temp |
FST-10G-18D80-E | 10GE/OTN DWDM XFP, C18 1563.05nm, 80km, SMF, Dual LC, E-temp |
... | ... |
FST-10G-61D80-E | 10GE/OTN DWDM XFP, C61 1528.77nm, 80km, SMF, Dual LC, E-temp |
Part Number | Product Description |
---|---|
FST-10G-C17D80 | 10GE DWDM XFP, C17 1563.86nm, 80km, SMF, Dual LC |
FST-10G-H17D80 | 10GE DWDM XFP, H17 1563.45nm, 80km, SMF, Dual LC |
FST-10G-C18D80 | 10GE DWDM XFP, C18 1563.05nm, 80km, SMF, Dual LC |
FST-10G-H18D80 | 10GE DWDM XFP, H18 1562.64nm, 80km, SMF, Dual LC |
... | ... |
FST-10G-C61D80 | 10GE DWDM XFP, C61 1528.77nm, 80km, SMF, Dual LC |
FST-10G-H61D80 | 10GE DWDM XFP, H61 1528.38nm, 80km, SMF, Dual LC |
Part Number | Product Description |
---|---|
FST-10G-21D120 | 10GE DWDM XFP, C21 1560.61nm, 120km, SMF, Dual LC |
FST-10G-22D120 | 10GE DWDM XFP, C22 1559.79nm, 120km, SMF, Dual LC |
... | ... |
FST-10G-60D120 | 10GE DWDM XFP, C60 1529.55nm, 120km, SMF, Dual LC |
Name | |
Company | |
Phone | |
Message | |